Introduction
ABS resin is a terpolymer of three monomers of acrylonitrile, butadiene and styrene, and has the common properties of the three components. Therefore, ABS has good rigidity, high impact strength, good heat resistance, good resistance for low temperature, good chemical resistance, excellent mechanical strength and electrical properties. It is easy for processing, as it has good processing dimensional stability and surface gloss. It is also easy to paint and color, and can also be sprayed, secondary processing such as electroplating, welding and bonding.
The largest application areas of ABS resin are household appliances, office equipment, transportation, daily necessities, toys and building materials. It is also used in packaging, furniture, sports and entertainment, machinery and instrumentation industries.
Plant
Zhejiang Dexin Petrochemical adopts the emulsion method technology to build the SAN resin plant and its corresponding supporting facilities, and the products are mainly high-grade general materials. The total planned production capacity of the project is 1.6 million tons/year, which will be constructed in two phases, and the designed capacity of the first phase is 400,000 tons/year.
SAN Resin Specification
Specification | General Grade | |
Production | ZS0250 | ZS0350 |
Features | Injection grade, Natural color | High stiffness, High chemical resistance |
Application | Daily necessities, cosmetics, etc. | Lighters, home appliance parts, etc. |
Download Catalog
Download SAN Resin CatalogSAN Resin Physical Property
Physical property category | Test method | Test conditions | Unit | SAN General Grade | |
ZS0250 | ZS0350 | ||||
Tensile Strength | GB/T1040.2 | 50 mm/min | Mpa | 60 | 70 |
Flexural Strength | GB/T9341 | 2mm/min | Mpa | 106 | 124 |
Flexural Strength | GB/T9341 | 2mm/min | Mpa | 3000 | 3000 |
Izod Impact | GB/T1043.1 | 4mm,23℃ | KJ/m | - | - |
Vicat Softening Point | GB/T1633B 50 | 4mm | ℃ | 104 | 108 |
Flammability | UL94 | - | - | HB | HB |
Melt Flow Rate | GB/T3682.1 | 220℃,10kg | g/10min | 28-36 | 8-12 |
Specific Gravity | D792 | - | g/cm | 1.06 | 1.06 |
Molding Shrinkage | D955 | % | |||
Features | Injection grade,Natur al color | High stiffness,High chemical resistance |
Note:
The above data are representative values measured under specific conditions, not guaranteed values.
The guaranteed values are the standards of our company for record.
Instructions
Parameters For Reference | Unit | General Grade | ||
Drying Temperature | ℃ | 80 | 80 | |
Drying Time | hrs | 2-4 | 2-4 | |
Minimum Moisture Content | % | 0.01 | 0.01 | |
Melting Temperature | ℃ | 210-230 | 210-230 | |
Barrel Temperature | Back Section | ℃ | 200-220 | 190-210 |
Middle Section | ℃ | 210-230 | 210-230 | |
Front Section | ℃ | 210-230 | 210-230 | |
Nozzle Temperature | ℃ | 210-230 | 210-230 | |
Mold Temperature | ℃ | 50-70 | 50-70 | |
Back Pressure | Bar | 5-15 | 5-15 | |
Screw Speed | Rpm | 30-60 | 30-60 |
Instruction:
(1) The back pressure and screw speed mentioned above are only general guidelines;
(2) In certain cases, such as low-speed injection molding, thin-wall molding and gas-assisted molding, these data may not be applicable or need to be adjusted for use;
(3) In order to prevent the material from degrading in the die before shutdown, or the material flowing out of the extrusion stage, it is recommended that the initial setting temperature be slightly lower.